Glacier FarmMedia — Canadian canola carryout supplies at the end of the 2026-27 marketing year will be tighter than earlier projections, according to updated supply and demand estimates from Agriculture and Agri-Food Canada.
“Market uncertainty in both Canadian and global grain markets remains elevated, primarily due to persistent geopolitical factors that continue to disrupt trade flows and market stability,” said AAFC in their April 17 outlook, adding that the projections were based on average growing conditions and trend yields.
Read Also
Western Australia farmers turn to canola over wheat as fuel, fertilizer costs rise
Farmers in Western Australia will swing to canola from wheat and plant less land than last year as they grapple with concerns over the availability and cost of fuel and fertilizer.
Canola
- Projected canola ending stocks for 2026-27 were lowered to 1.064 million tonnes from 1.460 million the previous month. The 2025-26 canola carryout forecast held relatively steady at 2.765 million tonnes.
- Canola exports in 2026-27 were up by 100,000 tonnes from the March estimate, at 7.800 million tonnes, while exports for the current marketing year held at 8.200 million tonnes.
- Domestic usage for 2026-27 was raised by 300,000 tonnes from March, at 13.201 million tonnes, which compares with 12.551 million tonnes forecast for 2025-26.
Wheat
New crop wheat ending stocks held at 5.750 million tonnes, while the 2025-26 wheat carryout tightened slightly at 7.250 million tonnes.
Barley
- Increased barley exports and a resulting drop in stocks was a noteworthy adjustment.
- AAFC raised its call for barley exports in 2025-26 to 3.700 million tonnes, from 3.330 million in March. Old crop barley carryout was lowered to 1.300 million tonnes, from 1.600 million tonnes in March, and new crop ending stocks were estimated at only 700,000 tonnes, from 900,000 tonnes the previous month.
Soybeans/Corn
- Corn ending stocks for 2026-27 were left at 2.00 million tonnes, while the old crop carryout was revised down by 300,000 tonnes to 1.700 million.
- Soybean carryout for 2026-27 was cut by 52,000 tonnes from March, at 641,000 tonnes, which compares with 391,000 for the current marketing year.
April estimates for Canadian major crops supply and demand: in million tonnes. Source: Agriculture and Agri-Food Canada.
| Grains and oilseeds | |||||||
| Production | Exports | ||||||
| 2026/27 | 2026/27 | 2025/26 | 2026/27 | 2026/27 | 2025/26 | ||
| Apr | Mar | Apr | Mar | ||||
| All wheat | 35.014 | 35.014 | 39.955 | 28.550 | 28.550 | 28.800 | |
| Durum | 5.944 | 5.944 | 7.135 | 5.350 | 5.350 | 5.500 | |
| Barley | 8.339 | 8.339 | 9.725 | 3.000 | 3.030 | 3.700 | |
| Corn | 15.622 | 15.622 | 14.867 | 2.000 | 2.000 | 1.800 | |
| Oats | 3.379 | 3.379 | 3.920 | 2.370 | 2.520 | 2.370 | |
| Canola | 19.200 | 19.200 | 21.809 | 7.800 | 7.700 | 8.200 | |
| Flaxseed | 0.400 | 0.400 | 0.454 | 0.275 | 0.275 | 0.250 | |
| Soybeans | 7.500 | 7.500 | 6.793 | 5.400 | 5.400 | 5.350 | |
| TOTAL | 90.076 | 90.076 | 98.390 | 49.567 | 49.667 | 50.642 | |
| Domestic Usage | Ending Stocks | ||||||
| 2026/27 | 2026/27 | 2025/26 | 2026/27 | 2026/27 | 2025/26 | ||
| Apr | Mar | Apr | Mar | ||||
| All wheat | 8.069 | 8.169 | 8.172 | 5.750 | 5.750 | 7.250 | |
| Durum | 0.699 | 0.799 | 0.787 | 1.250 | 1.250 | 1.350 | |
| Barley | 6.059 | 6.059 | 6.094 | 0.700 | 0.900 | 1.300 | |
| Corn | 15.322 | 15.122 | 14.851 | 2.000 | 2.000 | 1.700 | |
| Oats | 1.179 | 1.079 | 1.126 | 0.800 | 0.600 | 0.950 | |
| Canola | 13.201 | 12.900 | 12.551 | 1.064 | 1.460 | 2.765 | |
| Flaxseed | 0.104 | 0.104 | 0.089 | 0.291 | 0.306 | 0.260 | |
| Soybeans | 2.300 | 2.300 | 2.050 | 0.641 | 0.693 | 0.391 | |
| TOTAL | 46.716 | 46.210 | 45.457 | 11.531 | 11.959 | 14.931 | |
| Pulse and Special Crops | |||||||
| Production | Exports | ||||||
| 2026/27 | 2026/27 | 2025/26 | 2026/27 | 2026/27 | 2025/26 | ||
| Apr | Mar | Apr | Mar | ||||
| Dry peas | 2.950 | 2.950 | 3.934 | 2.700 | 2.700 | 2.500 | |
| Lentils | 2.350 | 2.350 | 3.363 | 2.200 | 2.200 | 2.200 | |
| Dry beans | 0.310 | 0.310 | 0.438 | 0.370 | 0.370 | 0.410 | |
| Chickpeas | 0.340 | 0.340 | 0.482 | 0.220 | 0.220 | 0.220 | |
| Mustard | 0.152 | 0.152 | 0.140 | 0.095 | 0.095 | 0.095 | |
| Canaryseed | 0.168 | 0.168 | 0.235 | 0.135 | 0.135 | 0.135 | |
| Sunflower | 0.058 | 0.058 | 0.069 | 0.035 | 0.035 | 0.035 | |
| TOTAL | 6.328 | 6.328 | 8.661 | 5.755 | 5.755 | 5.595 | |
| Domestic Usage | Ending Stocks | ||||||
| 2025/26 | 2025/26 | 2025/26 | 2026/27 | 2026/27 | 2025/26 | ||
| Apr | Mar | Apr | Mar | ||||
| Dry peas | 0.630 | 0.635 | 0.633 | 0.945 | 0.945 | 1.305 | |
| Lentils | 0.250 | 0.250 | 0.204 | 1.545 | 1.670 | 1.570 | |
| Dry beans | 0.070 | 0.070 | 0.073 | 0.005 | 0.005 | 0.065 | |
| Chickpeas | 0.090 | 0.090 | 0.089 | 0.345 | 0.345 | 0.275 | |
| Mustard | 0.051 | 0.051 | 0.052 | 0.160 | 0.160 | 0.145 | |
| Canaryseed | 0.013 | 0.013 | 0.014 | 0.190 | 0.190 | 0.170 | |
| Sunflower | 0.063 | 0.063 | 0.060 | 0.135 | 0.135 | 0.150 | |
| TOTAL | 1.167 | 1.172 | 1.125 | 3.325 | 3.450 | 3.680 | |
