AAFC makes more adjustments to canola numbers

Also changes dry pea data

Reading Time: 2 minutes

Published: June 23, 2025

“But we lost a lot of acres… which suggests to me that some organic guys have let some of their organics land go. And they are growing canola on the side,” says Laura Telford. Photo: Greg Berg

Glacier FarmMedia | MarketsFarm — With exports of Canadian canola still going strong in 2024/25, Agriculture and Agri-Food Canada readjusted its estimates in its June supply and demand report.

Old crop canola exports were raised to nine million tonnes from 8.5 million in May. AAFC said Canadian farmers still had canola to haul to market.

The Canadian Grain Commission reported canola exports exceeded 8.8 million tonnes as of June 15 with seven weeks remaining in the 2024/25 marketing year.

In order for AAFC to balance its June canola numbers, it further lowered the oilseed’s feed waste and dockage to minus 959,000 tonnes from minus 609,000 in its May report. With other changes to its total grains and oilseeds feed, waste and dockage, that brought total supplies down to 19.595 million tonnes from 20.145 million last month.

Read Also

Detail from the front of the CBOT building in Chicago. (Vito Palmisano/iStock/Getty Images)

U.S. grains: Corn futures edge up, soybeans sag on improving US crop ratings

Chicago Board of Trade corn futures extended slight gains on Tuesday as short covering and bargain buying continued to support a rebound from contract lows reached during the previous session.

Canola ending stocks for the current marketing year were lowered to 1.15 million tonnes, which compares with the May estimate of 1.3 million. The new crop canola carryout was forecast at 1.85 million tonnes, down from two million.

The department noted its data will be updated once Statistics Canada issues its coming reports later in the summer.

Most other crops only saw minor adjustments, aside from dry peas. AAFC increased 2025/26 pea exports to 1.65 million tonnes from 1.3 million in May and reduced domestic usage to 670,000 tonnes from 770,000. Also, new crop ending stocks were cut by 400,000 tonnes to now 1.3 million, which would still be well above the 425,000-tonne carryover for 2024/25.

June estimates for Canadian major crops supply and demand: in million tonnes. Source: Agriculture and Agri-Food Canada.

Grains and oilseeds
Production Exports
2025/26 2025/26 2024/25 2025/26 2025/26 2024/25
June May June May
All wheat 34.730 34.730 34.958 26.100 26.100 26.700
Durum 5.431 5.431 5.870 4.600 4.600 5.100
Barley 8.080 8.080 8.144 2.840 2.840 2.990
Corn 15.107 15.107 15.345 2.300 2.300 2.700
Oats 3.380 3.380 3.358 2.320 2.320 2.420
Canola 18.000 18.000 17.845 6.000 6.000 9.000
Flaxseed 0.230 0.230 0.258 0.200 0.200 0.250
Soybeans 7.250 7.250 7.568 5.450 5.450 5.400
TOTAL 87.514 87.514 88.048 45.410 45.410 49.616
Domestic Usage Ending Stocks
2025/26 2025/26 2024/25 2025/26 2025/26 2024/25
June May June May
All wheat 8.605 8.705 8.863 4.250 4.300 4.100
Durum 0.806 0.806 0.802 0.450 0.500 0.400
Barley 5.540 5.540 5.655 0.600 0.600 0.800
Corn 14.807 14.807 14.941 1.700 1.700 1.600
Oats 1.080 1.080 1.050 0.350 0.350 0.350
Canola 11.400 11.400 10.592 1.850 2.000 1.150
Flaxseed 0.090 0.090 0.092 0.040 0.040 0.090
Soybeans 2.250 2.250 2.465 0.555 0.555 0.555
TOTAL 44.220 44.320 44.509 9.545 9.745 8.755
Pulse and Special Crops
Production Exports
2025/26 2025/26 2024/25 2025/26 2025/26 2024/25
June May June May
Dry peas 3.125 3.125 2.997 1.650 1.300 2.300
Lentils 2.325 2.325 2.431 2.100 2.100 2.100
Dry beans 0.370 0.370 0.424 0.380 0.380 0.400
Chickpeas 0.265 0.265 0.287 0.175 0.175 0.170
Mustard 0.085 0.085 0.192 0.095 0.095 0.095
Canaryseed 0.125 0.125 0.185 0.120 0.120 0.125
Sunflower 0.051 0.051 0.051 0.030 0.030 0.050
TOTAL 6.346 6.346 6.568 4.500 4.200 5.240
Domestic Usage Ending Stocks
2025/26 2025/26 2024/25 2025/26 2025/26 2024/25
June May June May
Dry peas 0.670 0.770 0.612 1.300 1.700 0.425
Lentils 0.300 0.300 0.316 0.305 0.305 0.305
Dry beans 0.060 0.060 0.059 0.055 0.055 0.055
Chickpeas 0.085 0.085 0.081 0.150 0.155 0.105
Mustard 0.044 0.044 0.045 0.105 0.105 0.150
Canaryseed 0.015 0.015 0.014 0.080 0.085 0.090
Sunflower 0.066 0.066 0.066 0.115 0.115 0.135
TOTAL 1.240 1.340 1.193 2.110 2.520 1.265

explore

Stories from our other publications